BiPAP A40(1111169)
₹ 300,000.00 ₹ 190,000.00
Notify me when Product is available
- Description
- Reviews (0)
- Questions & Answers
Description
Description:
Philips BiPAP A40
Tailored ventilation – because every patient is different.
The bi-level ventilator Philips BiPAP A40 has been designed to combine ease-of-use and comfort with technological innovations that adapt to patient’s condition to deliver enhanced therapy.
Based on a familiar platform, BiPAP A40 comes with well-known and clinically proven Philips Respironics technology such as Auto-Trak, AVAPS and a Dry Box humidifier design. The device is capable of non invasive and invasive pressure ventilation, up to 40 cmH2O, providing treatment for your chronic insufficiency respiratory patients.
The device features AVAPS-AE, the first fully automatic ventilation mode, designed to help clinicians during titration process, while maintaining comfort and therapy optimization at the lowest pressures. This new innovative ventilation mode helps in providing long term therapy compliance regardless of changes to the body position, sleep stages and respiratory mechanics.
Philips BiPAP A40 can provide autonomy and increased support to patients, thanks to its specifically designed battery module.
Specification:
Ventilation modes | CPAP, S, S/T, PC, T, AVAPS-AE |
Hybrid ventilation | AVAPS (Average Volume Assured Pressure Support) AVAPS-AE |
IPAP | 4 – 40 cm H2O |
EPAP | 4 – 25 cm H2O |
Target tidal volume (when AVAPS enabled) | 200 – 1500 ml |
Breath rate | 0 – 40 bpm (4 – 40 bpm in T mode) |
Inspiratory time | 0.5 – 3 sec. |
Triggering and cycling | Auto-Trak; Sensitive Auto-Trak; Flow triggering |
Rise time | 1 (100 ms) – 6 (600 ms) |
Size | 21.6 cm W x 19 cm L x 11.5 cm H |
Weight | 2.1 Kgs (with power supply) |
Noise level | < 30 dBA at 10 cm H2O |
Humidification | System One humidity control and ‘Dry Box’ technology |
Alarms | Patient disconnection Apnea Low minute ventilation Low tidal volume (with AVAPS/AVAPS-AE only) High respiratory rate |
Monitoring | Pressure, tidal volume, minute ventilation, respiratory rate, leak, I/E ratio |
Battery Back- up | Detachable battery module: 5 hours at IPAP 12 cm H2O / EPAP 7 cm H2O and 12 bpm |
DC power source | 12 VDC, 5.0 A (external battery); 24 VDC, 4.2 A (power supply) |
Data management | EncorePro 2 and DirectView software; Compatible with oximetry module; Advanced detection of residual respiratory events (Apnea/Hypopnea Index, Obstructed Airway Apnea, Clear Airway Apnea, Hypopnea, Periodic Breathing, RERA, Large Leak and Snore) |
Remote control | Compatible with PC Direct |
Polygraph and polysomnograph connections | Direct connection to Alice PDx and Alice6 PSGs; AOM to connect to most PSG systems |
Warranty: 2 years service warranty
Be the first to review “BiPAP A40(1111169)”
You must be logged in to post a review.
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.